# Kolari Hotspot List
# Canon RF
[Test article] at Kolari.
| Good Performers | Poor Performers |
| ----------------------------------------------------------------- | ------------------------------------------- |
| Canon RF 35mm F1.8 MACRO IS STM | Canon RF 50mm F1.2 L USM (start at f/4-5.6) |
| Canon RF 85mm F1.2 L USM | Canon RF 15-35mm F2.8 L IS USM |
| Canon RF 70-200mm F2.8 L IS USM (starts at f/8-11, worst at 70mm) | Canon RF 24-70mm F2.8 L IS USM |
| Canon RF 24-240mm F4-6.3 IS USM (starts at f/8-11, worst at 24mm) | Canon RF 24-105mm F4 L IS USM |
| | Canon RF 28-70mm F2 L USM |
# Canon EF (Select)
| Good Performers | Poor Performers |
| ---------------------------------------------- | -------------------------------- |
| Canon EF 14mm f/2.8 USM (first version better) | Canon EF 16-35mm f/2.8 L USM |
| ==Canon EF 16-35mm f/4L IS USM== | Canon EF 20-35mm f/2.8 L |
| ==Canon TS-E 17mm f/4 L== | Canon TS-E 24 mm f3.5 L II\* |
| ==Canon EF 16-35mm f/4L== | |
| Canon EF 17-35mm f/2.8 L | Canon EF 24mm f/1.4L USM |
| ==Canon EF 17-40mm f/4 L== | Canon EF 24mm f/2.8 |
| ==Canon EF 20mm f/2.8 USM\ == | Canon EF 28-70mm f/2.8 L USM |
| Canon EF 24-70mm f/4.0 L IS USM | Canon TS-E 45mm f/2.8 |
| ==Canon TS-E 24mm f/3.5 L (first version)== | Canon EF 50mm f/1.2 L USM |
| Canon EF 28mm f/1.8 USM | Canon EF 50mm f/1.4 USM |
| Canon EF 28mm f/2.8 | Canon EF 70-200mm f/2.8 L IS USM |
| Canon EF 40mm f2.8 STM | |
| Canon EF 50mm f/1.0 L USM | |
- [Version 1 TS 24mm](https://www.keh.com/shop/canon-ts-e-24mm-f-3-5l-tilt-shift-lens.html)
- [20mm f/2.8](https://www.keh.com/shop/canon-ef-20mm-f-2-8-usm-wide-angle-lens.html)
- [17-40 f/4](https://www.keh.com/shop/canon-ef-17-40mm-f-4l-usm-ultra-wide-zoom-lens.html)
- [16-35 f/4](https://www.keh.com/shop/canon-16-mm-35-mm-f-4-full-frame-sensor-zoom-lens-for-canon-ef.html)
- [20 f/2.8](https://www.keh.com/shop/canon-ef-20mm-f-2-8-usm-wide-angle-lens.html)
# Samyang
| Good Performers | Poor Performers |
| ----------------------------- | --------------- |
| Samyang 14mm f/2.8 IF ED UMC* | |
# Voigtlander
| Good Performers | Poor Performers |
| -------------------------------------------- | ----------------------------------- |
| Voigtländer 90mm f/3.5 APO-Lanthar | Voigtlander 10mm f/5.6 |
| ==Voigtlander Ultra Wide-Heliar 12mm f/5.6== | Voigtlander 35mm f/1.4 |
| ==Voigtländer Ultron 28mm f/2== | Voigtländer 15mm f/4.5 Heliar III |
| Voigtlander Nokton 35mm f/1.2 | Voigtländer 125mm f/2.5 APO-Lanthar |
| ==Voigtlander Nokton 35mm II f/1.2== | Voigtlander 15mm f/5.6 Heliar III |
| Voigtlander 35mm f/2.5 Color Skopar(?) | Voigtlander 35mm ƒ2.5 MC (?) |
| Voigtlander 40mm f/1.4 | |
| Voigtländer Ultron 40mm f/2 SLII | |
| Voigtlander Heliar 75mm f/1.8 | |
| | |
| | |
[Test article]: https://kolarivision.com/canon-mirrorless-rf-lens-infrared-hotspot-test-and-comparison/