# Some Amp Stats
## Power
DAPs:
| Name | PWR@?? | 16ohm | 32ohm | 64ohm | 300ohm | Volt. Swng | OI | Cur | VRMS |
|----------------------|-------------------|----------|----------|-----------|------------|------------|-------|--------|------|
| Shanling M3S (SE) | | | 130mw@32 | | | | | | |
| Shanling M3S (Bal) | | | 230mw@32 | | | | | | |
| Onkyo DP-S1 (SE) | | | 75mw@32 | | | | 2? | | |
| Onkyo DP-S1 (Bal) | | | 150mw@32 | | | | 4? | | |
AMPs:
| Name | PWR@?? | 8ohm | 16ohm | 32ohm | 50ohm | 60ohm | 64ohm | 75ohm | 150ohm | 250ohm | 300ohm | 600ohm | OI | Cur | Vpp | VRMS |
|----------------------|--------|-------|-------|-------|-------|-------|--------|-------|--------|----------|--------|--------|---------|--------|--------|------|
| AKS DAC1305P | | | | | | | | | | | | | | 300mA | 4V | |
| ALO CDM (SE) | | | | | 95mW | | | | | | | | | | | |
| ALO CDM (BAL) | | | | | 145mW | | | | | | | | | | | |
| ALO CV5 | | | | 325mW | | | | | | | | | | | | |
| ALO Int'l+ SE | | | | 105mW | 130mW | | | | | | 52mW | | <1 | | 10V | |
| ALO Int'l Bal | | | | 80mW | 105mW | | | | | | 210mW | | | | 10V | |
| ALO RX MK3-B (SE) | | | | 320mW | 220mW | | | | | | 40mW | | | | | |
| ALO RX MK3-B (Bal) | | | | 640mW | 630mW | | | | | | 150mW | | | | | |
| ALO Rx (New) | 28mW | | | | | | | | | | | | | | 15V | |
| A2P TUR-08 (SE) | | 4mW | | | | | | | | | | | | | | |
| A2P TUR-08 (Bal) | | 1W | | | | | | | | | | | | | | |
| A2P TU-05 | 40mW | | | | | | | | | | | | | | | |
| A2 PTR-07hp | | 80mW | | | | | | | | | | | | | | |
| A2P TUR-06 | | 500mW | | | | | | | | | | | | | | |
| Aune B1S | | | | 74mW | | | | | | | 84mW | | | | 9V | |
| Cayin C5 | | | | 800mW | | | | | | | | | | | | |
| Chord Mojo | | 720mW | | | | | | | | | | 35mW | | | | |
| Cypher Trio | | | | 220mW | 140mW | | | | | | 80mW | | <1 | | | |
| Fiio A5 | | | | 800mW | | | | | | | 150mW | | <0.3 | 250mA | 14.96V | |
| Fiio Q1 MKII | | | 112mW | 75mW | | | | | | | 11mW | | <1.2 | 150mA | 4.4V | 3.4 |
| Fiio Q5 (SE) | | | 230mW | 160mW | | | | | | | 24mW | | | | | |
| Fiio Q5 (Bal) | | | 470mW | 440mW | | | | | | | 93mW | | | | 10.5V | |
| Fiio AM5 unit | | | 800mW | 500mW | | | | | | | 55mW | | | 250mA | 11V | |
| Headamp Pico Power | | | | 500mW | | | | | | | | | 0.2 | | | |
| iBasso PB3 | 480mW | | | | | | | | | | | | | | | |
| iFi Micro BL | | | 4W | | | | 1560mW | | | | | 166mW | | | | >8 |
| iFi Nano BL | | | | 50mW | | | | | | | | | | | | |
| iFi xDSD | | | 500mW | | 270mW | | | | | | 48mW | | <1 | | | |
| iFi xCAN (SE) | | | 600mW | 380mW | | | | | | | 45mW | | | | | |
| iFi xCAN (Bal) | | | | 1W | | | 800mW | | | | | 90mW | | | | |
| IMS Hybrid Valve | 750mW | | | | | | | | | | | | 4? | | | |
| IMS X1 | | | 126mW | 77mW | | | | | | | | | 0.26 | | | |
| JDS C5D | | | | 44mW | | | | | | | 85mW | | 0.62 | | 14V | |
| Little Bear B4 | 450mW | | | | | | | | | | | | | | | |
| MASS-Kobo 404 (SE) | | | | 45mW | | | | | | | | | | | | |
| MASS-Kobo 404 (Bal) | | | | 165mW | | | | | | | | | | | | |
| MiniDSP HA-DSP | | | | 100mW | | | | | | | | | | | | |
| Monoprice Port. AAA | | | | | | | | | | | | | | | | 3.7 |
| Oriolus BA10 | | | | 250mW | | | | | | | | | | | | |
| Oriolus NT-1 | | | | 350mW | | | | | | | | | | | | |
| Phatlab Phantasy | | | | | | | | 200mW | | | 250mW | | | | | |
| Phatlab Sassy II | | | | 1W | | | | | | | 180mW | | | | | |
| Plussound Cloud Nine | | | | 1.28W | 1W | | | | | | 250mW | | <1 | 200mA | | |
| Portaphile | | | | | | | | | | | | | | | 18V | |
| Radsone ES100 (SE) | | | | | | | | | | | | | 0.5-1 | | | 1.1 |
| Radsone Es100 (Bal) | | | | | | | | | | | | | 0.5-1 | | | 2.2 |
| RSA SR71A | | | | | | | | | | | | | 16/<1?? | 250mA? | | |
| SMSL SAP-11 (SE) | | | | 77mW | | | 52mW | | 27mW | | 15mW | | | | | |
| SMSL Sap-11 (Bal) | | | | 197mW | | | 160mW | | 100mW | | 58mW | | | | | |
| TEAC HA-P50 | | | | 160mW | | | | | | | | | 1? | | | |
| Topping NX3s | | | | 545mW | | | | | | | 100mW | | | | | |
| Topping NX4 DSD | | | | 140mW | | | | | | | 57mW | | <0.4 | | | |
| Trasam HA2-PRO | 250mW | | | | | | | | | | | | | | 20V | |
| Vorzuge Duo II | | | 500mW | 320mW | | | 160mW | | | | 34.1mW | | <0.1 | | 9V | 3.2 |
| Walnut F1 | 300mW | | | | | | | | | | | | | | 24V | |
| Woo WA8 | | | | 250mW | 350mW | | | | | | 120mW | | | | | |
| XRK Pocket CL.A | | | | | | 55mW | | | | 50mw@250 | | | | | 10V | |
Headphone power requirements:
| Headphones | Imped. | Sensitivity @1mW | Sensitivity @ 1Vrms | Power for 110 db | Voltage | Current |
| ------------- | ------ | ---------------- |---------------------| ---------------- | -------- | ------- |
| Fostex T50RP | 50 | 92db | | 63.37mW | 1.78Vrms | 35.6mA |
| HE4XX | 35 | 93db | | 49.78mW | 1.32Vrms | 37.71mA |
| HE-560 | 45 | 90 | | 99.88mW | 2.12Vrms | 47.11mA |
| Sundara | 37 | 94db | | 39.57mW | 1.21Vrms | 23.7mA |
| HE-6 | 50 | 83.5db | | 447.46mW | 4.73Vrms | 94.6mA |
| HD600 | 300 | | 97db | 66.6mW | 4.47Vrms | 14.9mA |
| HD800 | 300 | | 102db | 21mW | 2.51Vrms | 8.37mA |
| HD58X | 150 | | 104db | 13.33mW | 2Vrms | 13.33mA |
| DT880 600 | 600 | 96db | | 25.09mW | 3.88Vrms | 6.47mA |
| AKG K712 | 62 | | 105db | 51.1mW | 1.78Vrms | 28.71mA |
| LCD-2 | 70 | 101db | | 8.04mW | 0.75Vrms | 10.71mA |
| LCD-X | 20 | 103db | | 5.12mW | 0.56Vrms | 28mA |
| GT3 Superbass | 84 | 95db | | 31.63mW | 1.63Vrms | 19.4mA |
| iSine 20 | 24 | 112db | | 0.6mW | 0.12Vrms | 5mA |
| MEE P1/PX | 50 | 96db | | 25.09mW | 1.12Vrms | 22.4mA |
To add: Beyer, Hifiman...
> If you know the impedance of the headphones, you can translate power (watts) into voltage (volts), and vice-versa. The equation to calculate power is P = E^2 / R, where P is power, E is voltage, and R is impedance.
[Link](http://www.apexhifi.com/specs.html)
## Dimensions and Price
| Name | Length | Width | Thick | Weight(g) | Price | Notes |
|----------------------|--------|-------|--------|-----------|---------|------------------------------------|
| Shanling M3S | 4.45 | 2.09 | 0.57 | 135 | 270 | |
| Onkyo DP-S1 | 3.7 | 2.5 | 0.6 | 130 | 199 | |
| Walnut F1 | *3.15* | 1.97 | 0.79 | | 30 | |
| TEAC HA-P50 | 4.4 | 2.5 | 0.85 | 210 | | |
| ALO CDM | 5.71 | 3.23 | 0.98 | 425 | 1500 | |
| Phatlab Phantasy | 6.50 | 3.74 | 1.38 | 750 | | |
| iFi Micro BL | 6.97 | 2.64 | 1.10 | 310 | 600 | + _Power, best? DAC_ |
| Chord Mojo | *3.23* | 2.37 | 0.87 | 180 | 580 | + _Best? DAC_ |
| iFi xDSD | 3.74 | 2.62 | 0.75 | *127* | 400 | |
| iFi Nano BL | 4.17 | 2.63 | 1.10 | *162* | | |
| Phatlab Sassy II | 4.69 | 3.66 | 0.91 | 275 | | + _Chonk but powerful tube hybrid_ |
| Fiio A5 | 4.88 | 2.59 | *0.57* | *168* | 130 | + _Best value_ |
| Cayin C5 | 5.35 | 2.48 | *0.61* | 185 | 130 | |
| Plussound Cloud Nine | 4.5 | 2.3 | 0.95 | 200g? | 350 | + _Most power in compact factor_ |
| ALO CV5 | 3.62 | 2.32 | 0.79 | 412 | 800 | |
| ALO Rx | 3.62 | 2.32 | *0.67* | | 300 | |
| Portaphile Micro | 3.49 | 2.6 | *0.71* | | 500 | |
| Portaphile Micro Sig | 3.49 | 2.6 | *0.71* | | 750 | |
| Portaphile 627x | 4 | 2.75 | 1.12 | | 600 | |
| Trasam HA2-PRO | | | | | | |
| XRK Pocket CL.A | 3.75 | 2.36 | | | 277 | + _Coolest_ |
| Vorzuge Duo II | *3.27* | 2.60 | *0.71* | *135* | 800 | + _Best solid state_ |
| AKS DAC1305P | *3.15* | 2.13 | 0.91 | *125* | 219 | + _Light, R2R dac_ |
| IMS Hybrid Valve X1 | 4.13 | 2.36 | *0.55* | *152* | 229 | + _Thin, light tube hybrid_ |
| Aune B1S (Cl.A) | 4.92 | 2.56 | *0.71* | 230 | 240 | - chonk, poor battery |
| Headamp Pico Power | 4.1 | 2.3 | 0.79 | 194 | 475 | |
| Little Bear B4 | 4.53 | 2.72 | 0.91 | | 69 | |
| iBasso PB3 | 4.72 | 2.48 | *0.44* | *135* | 200 | + _Thin, light, SE>Bal_ |
| Oriolus NT-1 | 4.45 | 2.56 | *0.67* | *180* | 352 | - Microphonics |
| Oriolus BA10 | 5.31 | 2.91 | 1.02 | 350 | 370 | |
| Fiio Q5 | 4.88 | 2.52 | *0.63* | 195 | | |
| HA-DSP | 5.39 | 2.72 | 0.79 | 230 | 325 | |
| JDS C5D | 3.92 | 2.42 | *0.55* | *119* | 250/150 | |
| A2P TR-07hp | 4.60 | 2.36 | 0.90 | *150* | 635 | Curr V-FET |
| A2P TUR-06 | 5.51 | 3.94 | 1.34 | 500 | 817 | Hybrid |
| A2P TU-05 | 7.09 | 5.12 | 1.73 | 1000 | 1090 | SET |
| A2P TUR-08 | 6.69 | 5.51 | 1.73 | 810 | 2270 | Hybrid balanced |
| ALo Int'l+ Opt | *3.33* | 2.84 | *0.94* | 226 | 200-240 | |
| Woo WA8 | 6.69 | 3.6 | 1.69 | 1009 | 1800 | |
| RSA SR71B | | | | | 650 | |
| RSA Lightning | | | | | 550 | |
| MASS-Kobo 404 | 6.10 | 4.45 | 1.57 | 650 | 1620 | |
| Cypher Trio | 4.13 | 2.7 | 0.88 | 243 | | |
| Monoprice Port. AAA | 5.4 | 2.8 | 0.6 | 226 | | |
| SMSL SAP-11 | 3.93 | 2.32 | 0.51 | | 120 | SE in only |
| RSA SR-71A | 3.5 | 2.5 | 1.5 | 315 | | |